
Return to Main Lil Al Photos Columbus Photos Scott Teal Photos How to Order
| 260 | MR | OSHIRO | |||
| 271 | MR | OSHIRO | P ROSE, JOE, YAMAMOTO & OSHIRO | ||
| C15 | outlaws | MR WRESTLING & KOVACS VRS OUTLAWS | SEVERAL | ||
| C7 | OUTLAWS | (Ray Parker & Ken Dillinger) | |||
| C7 | OUTLAWS | OUTLAWS VRS RBT FULLER & GOLDEN | SEVERAL | ||
| C13 | OUTLAWS | FARGO'S VRS OUTLAWS & A GREENE | SEVERAL | ||
| C13 | OUTLAWS | (K Dillinger & R Parker) | SEVERAL | ||
| C17 | OUTLAWS | (Parker & Dillinger) | IN ACTION | SEVERAL | |
| C19 | OUTLAWS | GREENE 7 OUTLAWS VRS FARGO'S | SEVERAL CAGE MATCH | ||
| C21 | OUTLAWS | FARGO'S VRS OUTLAWS | SEVERAL | ||
| D10 | OUTLAWS | (Ken Dillinger & Ray Parker) | |||
| D10 | OUTLAWS | OUTLAWS & A GREENE VRS RICH, YAMAMOTO & GULAS | SEVERAL | ||
| D18 | OUTLAWS | OUTLAWS W/ AL GREENE TVI | SEVERAL | ||
| 160 | BOB | OWENS | |||
| 128 | MIKE | PAPPAS | MIKE PAPPAS | ||
| 133 | MIKE | PAPPAS | MIKE JACKSON & MIKE PAPPAS | ||
| 37 | Cowboy Roy | Parker | |||
| C7 | RAY | PARKER | W/ K DILLINGER POSED IN RING | ||
| C13 | RAY | PARKER | |||
| C20 | RAY | PARKER | PARKER CHOKES G GULAS | ||
| C20 | RAY | PARKER | PARKER KICKS GULAS IN THE ROPES | ||
| C20 | RAY | PARKER | PARKER CHOKES GULAS ON ROPES | ||
| C20 | RAY | PARKER | g GULAS FIGHTS BACK VRS PARKER | ||
| D1 | SANDY | PARLOW | POSED | 2 | |
| D1 | SANDY | PARLOW | CORA COMBS VRS S PARLOW | SEVERAL | |
| D4 | LORENZO | PATRENTE | PARENTE VRS STOMPER | SEVERAL | |
| D3 | PATRIOT | WRESTLING & PATRIOT VRS GOLDEN HAWKS | SEVERAL | ||
| 114 | Patriot | Omar Atlas | Patriot (Omar Atlas) in action | ||
| 114 | Patriot | Omar Atlas | |||
| D8 | WAYNE | PETTY | 2 | ||
| 96 | Wayne | Petty | Zebra Kid | Zebra Kid (Wayne Petty) | |
| 165 | BOYD | PIERCE | GULAS & PIERCE | ||
| 165 | BOYD | PIERCE | RENESTO, GULAS & PIERCE | ||
| 112 | Jerry | Pinkerton | |||
| 9 | Angela | Poffo | Angela & Lanny Poffo | ||
| 192 | LANNY | POFFO | TVI | ||
| 7 | Lanny | Poffo | Poffo & Whatley in TV interview | ||
| 9 | Lanny | Poffo | Angela & Lanny Poffo | ||
| 9 | Lanny | Poffo | |||
| 84 | Mickey | Poole | Mickey Poole, ex referee, gets his haircut in the ring after losing a hair vs. hair match | ||
| 88 | Mickey | Poole | Mickey Poole - referee & Tommy Sloan - referee | ||
| 95 | Mickey | Poole | (Referee) | close up | |
| 236 | MICKY | POOLE | TIO & EX REF POOLE VRS YAMAMOTO | ||
| 268 | DWAYNE | POWELL | "LEFTY" POWELL | 2 | |
| B6 | PRO | PRO VRS SVORPION | |||
| B6 | PRO | SCORPION UNMASKES PRO | |||
| D3 | HARLEY | RACE | IN DRESSING ROOM CLOSE UP | ||
| D4 | HARLEY | RACE | POSED IN RING | ||
| D4 | HARLEY | RACE | RACE VRS ZULU | 2 | |
| D4 | HARLEY | RACE | WALKING TO DRESSING ROOM | ||
| 16 | M.D. | Radiothon | |||
| D5 | KEN | RAMEY | INTERNS W/ MGR KEN RAMEY VRS P GOMES & J FARGO | SEVERAL | |
| D22 | KEN | RAMEY | IN WRESTLING TIGHTS | 2 | |
| D23 | KEN | RAMEY | T GILBERT & RAMEY AT RINGSIDE | ||
| D23 | KEN | RAMEY | INTERNS W/ MGR DR. KEN TAMEY POSED IN RING | ||
| 85 | Ken | Ramsey | Ken Ramsey-mgr, w/Leroy Rochester & Ormond Malumba | ||
| 85 | Ken | Ramsey | Ken Ramsey-mgr, w/Leroy Rochester & Ormond Malumba | ||
| 132 | RATYMYUS | BILL HOWARD | RATYMYUS (BILL HOWARD) | ||
| 61 | Grady | Re?? | Jimmy Kent (manager) & Grady Re?? (announcer) | ||
| 143 | BIG | RED | POSED IN RING | ||
| 143 | BIG | RED | BIG RED VRS LUKE GRAHAM | SEVERAL | |
| 145 | BIG | RED | SHEIK VRS BIG RED | ||
| 97 | Big | Red | |||
| 221 | BIG BAD | RED | GRAHAM VRS RED | ||
| E11 | ERIC | RED | POSED IN RING | ||
| E11 | ERIC | RED | MARTINEZ VRS ERIC the RED | SEVERAL | |
| 29 | Eric the | Red | close up in street clothes | ||
| D19 | GRADY | REESE | DUNCAN & REECE | ||
| D24 | GRADY | REESE | (Announcer) | REESE & DUNCAN | |
| 36 | Grady | Reese | Leilani Kai, Phil Hickerson & Grady Reese (announcer) | ||
| 263 | REFEREE | UNKNOWN | |||
| 50 | Tom | Renesto | Gypsy Joe & Tom Renesto Sr. TV Interview | ||
| 106 | Tom | Renesto | Amazing Spiderman (Tom Renesto) | ||
| 106 | Tom | Renesto | Amazing Spiderman (Tom Renesto) close up | ||
| 106 | Tom | Renesto | |||
| 158 | TOMMY | RENESTO | RENESTO & N GULAS TV INTERVIEW | ||
| 165 | TOM | RENESTO SR | RENESTO, GULAS & PIERCE | ||
| 215 | TOM | RENESTO SR | GULAS 7 RENESTO TVI | ||
| 185 | TONY | RENESTO SR | GULAS & RENESTO | ||
| 238 | TOMMY | RICH | SULLIVAN VRS RICH BOXING MATCH | ||
| 244 | TOMMY | RICH | HICKERSON TALKING W RICH IN DRESSING ROOM | ||
| 244 | TOMMY | RICH | RICH & J FARGO IN DRESSING ROOM | ||
| 244 | TOMMY | RICH | J FARGO SHOWING A HOLD TO RICH | ||
| 250 | TOMMY | RICH | ARAKAWA VRS RICH | ||
| B8 | TOMMY | RICH | IN A POLE BATTLE ROYAL | ||
| 155 | TOMMY | RICH | HAYES & GORDY VRS EATON & RICH | SEVERAL | |
| 47 | Tommy | Rich | Gorgeous George Jr. & Tommy Rich | ||
| 89 | Tommy | Rich | Tommy Rich & George Gulas | ||
| 20 | Tommy | Rich | |||
| 83 | Tommy | Rich | Tommy Rich vs. Eddit Sullivan (boxing Match | ||
| C8 | TOMMY | RICH | RICH & G GULAS | 2 | |
| D2 | TOMMY | RICH | RICH & YAMAMOTO VRS DUNDEE & VON HELLER | SEVERAL | |
| D7 | TOMMY | RICH | DUNDEE & VON HELLER VRS RICH 7 YAMAMOTO | SEVERAL | |
| D9 | TOMMY | RICH | CONDRY & HICKERSON VRS RICH & YAMAMOTO | SEVERAL | |
| D9 | TOMMY | RICH | POSED IN RING | ||
| D10 | TOMMY | RICH | OUTLAWS & A GREENE VRS RICH, YAMAMOTO & GULAS | SEVERAL | |
| D10 | TOMMY | RICH | AFTER THEIR MATCH | ||
| D11 | TOMMY | RICH | RICH & YAMAMOTO VRS Condry & hickerson | several | |
| D14 | TOMMY | RICH | RICH, YAMAMOTO & GULAS V COPNDRY, HICKERSON & LOPEZ | ||
| D15 | TOMMY | RICH | RICH, YAMAMOTO 7 GULAS W/ 6 MAN TAG BELTS | SEVERAL | |
| D18 | TOMMY | RICH | YAMAMOTO, RICH & GULAS WINNERS OF CAGE MATCH | ||
| D24 | TOMMY | RICH | IN ACTION | ||
| F6 | TOMMY | RICH | YAMAMOTO, RICH & GULAS | 2 | |
| F11 | TOMMY | RICH | ASH VRS RICH OUTSIDE RING | ||
| F11 | TOMMY | RICH | RICH & YAMAMOTO VRS SCHULTZ & MALONE | SEVERAL | |
| F12 | TOMMY | RICH | SCHULTZ, ASH & MALONE VRS RICH, YAMAMOTO & GEORGE | SEVERAL | |
| F13 | TOMMY | RICH | YAMAMOTO, JARRETT & RICH VRS MALONE, KIRBY & SCHULTZ | SEVERAL | |
| F14 | TOMMY | RICH | YAMAMOTO, JARRETT & RICH VRS MALONE, KIRBY & SCHULTZ | ||
| F18 | TOMMY | RICH | ACTION FROM THE BATTLE ROYAL | ||
| 94 | Jake | Roberts | Jake Smith (Jake Roberts) | ||
| 32 | Mark | Roberts | |||
| F9 | RAY | ROBERTS | YORK, KENT & ROBERTS VRS BEAR | SEVERAL | |
| 31 | Ray | Roberts | |||
| 85 | Leroy | Rochester | Junkyard Dog | Leroy Rochester (Junkyard Dog) & Ormond Malumba | |
| 85 | Leroy | Rochester | Junkyard Dog | Ken Ramsey-mgr, w/Leroy Rochester & Ormond Malumba | |
| 85 | Leroy | Rochester | Junkyard Dog | Ken Ramsey-mgr, w/Leroy Rochester & Ormond Malumba | |
| 180 | PAT | ROSE | BREWER & ROSE | 2 | |
| 180 | PAT | ROSE | IN DRESSING ROOM | ||
| 241 | PAT | ROSE | CLOSE UP | ||
| 270 | PAT | ROSE | |||
| 271 | PAT | ROSE | P ROSE, JOE, YAMAMOTO & OSHIRO | ||
| 23 | Joey | Rossel | Joey Rossel & Butch Thornton | ||
| F16 | JOEY | ROSSI | DOMINOS VRS LANE & J ROSSI | 2 | |
| 101 | Joey | Rossi | Len Rossi & Joey Rossi close up street clothes | ||
| 7 | Joey | Rossi | |||
| C16 | LEN | ROSSI | DUNCAN & ROSSI IN TV STUDIO | ||
| D25 | LEN | ROSSI | ROSSI & DUNCAN | ||
| 45 | Len | Rossi | Len Rossi & George Gulas | ||
| 101 | Len | Rossi | Len Rossi & Joey Rossi close up street clothes | ||
| 127 | Len | Rossi | Andre the Giant & Len Rossi | ||
| 157 | JACQUES | ROUGEAU | IN STREET CLOTHES | SEVERAL | |
| E7 | BATTLE | ROYAL | ACTION FROM BATTLE ROYAL | ||
| F13 | BATTLE | ROYAL | ACTION FROM THE BATTLE ROYAL | ||
| F18 | BATTLE | ROYAL | ACTION FROM THE BATTLE ROYAL | ||
| E11 | NELSON | ROYAL | SPOILER VRS ROYAL | SEVERAL | |
| 29 | Nelson | Royal | close up | ||
| D8 | LANCE | RUSSELL | TV ANNOUNCER | ||
| E11 | SAMOAN | INTERN VRS SAMOAN | 3 | ||
| E22 | SAMOAN | SAMOAN VRS BARBER | 2 | ||
| 249 | SAMOAN | IN ACTION | |||
| 181 | SAMOANS | MGR MONROE & SAMOANS (Tio & Tapu) | |||
| E16 | SAMOANS | (Afa & Sika) | SAMOANS W/ WEINGEROFF IN ACTION | SEVERAL | |
| F3 | SAMOANS | BOWMAN & D ANDERSON VRS SAMOANS | SEVERAL | ||
| 44 | Samoans | Tio | Tio & Tapu | ||
| 44 | Samoans | Tapu | Tio & Tapu | ||
| 186 | RICK | SANCHEZ | 2 | ||
| E19 | RICK | SANCHEZ | SANCHEZ VRS HICKERSON BLOODY | SEVERAL | |
| 152 | RICKY | SANCHEZ | CLOSE UP | ||
| 152 | RICKY | SANCHEZ | SANCHEZ & D BASS | 2 | |
| 52 | Ricky | Sanchez | |||
| C9 | LADY | SATAN | (Debbie Combs) | C COMBS VRS L SATAN | SEVERAL |
| 192 | RANDY | SAVAGE | SEVERAL | ||
| 225 | RANDY | SAVAGE | TVI | SEVERAL | |
| 150 | RANDY | SAVAGE | TV INTERVIEW | ||
| 242 | TERRY | SAWYER | |||
| 242 | TERRY | SAWYER | SAWYER VRS CONDRY | ||
| 169 | HANS | SCHROEDER | GULAS VRS SCHROEDER * YAMAMOTO | ||
| 170 | DAVID | SCHULTZ | IN ACTION | SEVERAL | |
| 182 | DAVID | SCHULTZ | DRESSING ROOM | ||
| C2 | DAVID | SCHULTZ | ZULU VRS SCHULTZ | ||
| E16 | DAVID | SCHULTZ | SCHULTZ VRS MARLIN | SEVERAL | |
| F1 | DAVID | SCHULTZ | |||
| F1 | DAVID | SCHULTZ | MARLIN VRS SCHULTZ | SEVERAL | |
| F11 | DAVID | SCHULTZ | RICH & YAMAMOTO VRS SCHULTZ & MALONE | SEVERAL | |
| F12 | DAVID | SCHULTZ | SCHULTZ, ASH & MALONE VRS RICH, YAMAMOTO & GEORGE | SEVERAL | |
| F13 | DAVID | SCHULTZ | IN BATTLE ROYAL ACTION | ||
| F13 | DAVID | SCHULTZ | YAMAMOTO, JARRETT & RICH VRS MALONE, KIRBY & SCHULTZ | SEVERAL | |
| F14 | DAVID | SCHULTZ | YAMAMOTO, JARRETT & RICH VRS MALONE, KIRBY & SCHULTZ | ||
| F16 | DAVID | SCHULTZ | POSED IN RING | ||
| F18 | DAVID | SCHULTZ | ACTION FROM THE BATTLE ROYAL | ||
| 153 | DAVID | SCHULTZ | CONDRY & SCHULTZ | ||
| 153 | DAVID | SCHULTZ | CONDRY & SCHULTZ CLOSE UP | ||
| 153 | DAVID | SCHULTZ | CLOSE UP | ||
| 153 | DAVID | SCHULTZ | CONDRY, N GULAS & SCHULTZ | ||
| B6 | SCORPION | PRO VRS SVORPION | |||
| B6 | SCORPION | SCORPION UNMASKES PRO | |||
| 173 | SHEIK | IN STREET CLOTHES & CLOSE UP | |||
| E2 | SHEIK | POSED IN RING | 2 | ||
| E2 | SHEIK | WALKING TO THE RING | |||
| E2 | SHEIK | SHEIK VRS LAWLER | SEVERAL | ||
| E4 | SHEIK | LAWLER VRS SHEIK | SEVERAL | ||
| 145 | SHEIK | SHEIK VRS BIG RED | |||
| 26 | Sheik | The Sheik w/snake | |||
| 105 | Sheik | TV action | |||
| 107 | Sheik | Sheik w/snake | |||
| 119 | Sheik | Andre the Giant & Jackie Fargo vs The Sheik and Abdullah the Butcher | |||
| B9 | MIKE | SHIELDS | DUNCAN & SHIELDS CAMERMEN | ||
| 18 | David | Shultz | David Shultz & Butch Malone TV interview | ||
| 134 | DAVID | SHULTZ | DAVID SCHULTZ | ||
| 232 | TOMMY | SLOAN | MGR GREENE ARGUES W/ REF SLOAN | ||
| 248 | TOMMY | SLOAN | REFEREE CLOSE UP | ||
| 8 | Tommy | Sloan | (Referee) | ||
| 88 | Tommy | Sloan | Mickey Poole - referee & Tommy Sloan - referee | ||
| 88 | Curtis | Smith | Executioner (Curtis Smith) | ||
| 93 | Curtis | Smith | Executioner (Curtis Smith) | ||
| 73 | Jake | Smith | Jake Smith & Luke Brown | ||
| 94 | Jake | Smith | Jake Roberts | Jake Smith (Jake Roberts) | |
| 24 | Rip | Smith | |||
| 24 | Rip | Smith | |||
| 118 | Rip | Smith | close up | ||
| 2 | Tamayo | Soto | |||
| 2 | Tamayo | Soto | Soto & Flores (Mexican Angel) | ||
| 106 | Amazing | Spiderman | Tom Renesto | Amazing Spiderman (Tom Renesto) | |
| 106 | Amazing | Spiderman | Tom Renesto | Amazing Spiderman (Tom Renesto) close up | |
| E11 | SPOILER | (Frank Morrell) | POSED IN RING | ||
| E11 | SPOILER | (Frank Morrell) | SPOILER VRS ROYAL | SEVERAL | |
| 22 | Spoiler | Butch Thornton | |||
| 41 | Spoiler | Frank Morrell | Spoiler (UWA-Frank Morrell) | ||
| 122 | Spoiler | Butch Thornton | Spoiler (Butch Thornton) | ||
| 264 | MICHAEL | ST JOHN | ANNOUNCER | ||
| 27 | Frank | Stanley | |||
| 120 | Frank | Stanley | Frank Stanley | ||
| 263 | TOM | STANTON | CLOSE UP | ||
| 163 | DICK | STEINBORN | 2 | ||
| 178 | DICK | STEINBORN | STREET CLOTHES | SEVERAL | |
| E13 | DICK | STEINBORN | STEINBORN VRS GOLDEN | SEVERAL | |
| E19 | DICK | STEINBORN | STEINBORN VRS MARVEL | SEVERAL | |
| 91 | Dick | Steinborn | Dick Steinborn | ||
| 91 | Dick | Steinborn | in action | ||
| B12 | MONGOLIAN | STOMPER | STOMPER W MGR WRIGHT POSED IN RING | ||
| B12 | MONGOLIAN | STOMPER | RON FULLER KICKS STOMPER | ||
| C3 | MONGOLIAN | STOMPER | POSED IN RING | ||
| C3 | MONGOLIAN | STOMPER | STOMPER VRS ZULU | ||
| C5 | MONGOLIAN | STOMPER | STOMPER & MGR WRIGHT IN TVI | SEVERAL | |
| C5 | MONGOLIAN | STOMPER | STOMPER VRS ZULU TV ACTION | SEVERAL | |
| C8 | MONGOLIAN | STOMPER | ANDRE VRS STOMPER | ||
| C12 | MONGOLIAN | STOMPER | LAWLER VRS STOMPER | SEVERAL | |
| C13 | MONGOLIAN | STOMPER | ZULU VRS STOMPER | SEVERAL | |
| C13 | MONGOLIAN | STOMPER | BLOODY IN DRESSING ROOM | ||
| C14 | MONGOLIAN | STOMPER | STOMPER VRS ZULU IN CHAIN MATCH | SEVERAL | |
| C14 | MONGOLIAN | STOMPER | STOMPER & MGR WRIGHT POSED IN RING | ||
| C18 | MONGOLIAN | STOMPER | W/ BOOT IN HAND | ||
| C18 | MONGOLIAN | STOMPER | WRIGHT CONGRADULATES THE STOMPER | ||
| C18 | MONGOLIAN | STOMPER | ARMSTRONG VRS STOMPER | SEVERAL | |
| C22 | MONGOLIAN | STOMPER | ARMSTRONG VRS STOMPER | SEVERAL | |
| C24 | MONGOLIAN | STOMPER | STOMPER W/ MGR A GREENE | ||
| C24 | MONGOLIAN | STOMPER | ZULU VRS STOMPER IN CAGE MATCH | SEVERAL | |
| D4 | MONGOLIAN | STOMPER | PARENTE VRS STOMPER | SEVERAL | |
| D8 | MONGOLIAN | STOMPER | STOMPER VRS B ARMSTRONG BLOODY | SEVERAL | |
| D8 | MONGOLIAN | STOMPER | RETURNING TO DRESSING RM | ||
| D9 | MONGOLIAN | STOMPER | B ARMSTRONG VRS STOMPER | SEVERAL | |
| D12 | MONGOLIAN | STOMPER | BRISCO VRS STOMPER | SEVERAL | |
| D12 | MONGOLIAN | STOMPER | STOMPER HOLDING BRISCO'S BELT | ||
| D15 | MONGOLIAN | STOMPER | ARMSTRONG W/ GOMEZ VRS STOMPER W/ CONDRY BOXING MATCH | SEVERAL | |
| D16 | MONGOLIAN | STOMPER | IN ACTION | ||
| E8 | MONGOLIAN | STOMPER | WRIGHT & STOMPER POSED IN RING | ||
| E8 | MONGOLIAN | STOMPER | GRAHAMS VRS WRIGHT & STOMPER | SEVERAL | |
| 210 | RUSSIAN | STOMPER | IN ACTION | ||
| 210 | RUSSIAN | STOMPER | OUTSIDE RING | ||
| 227 | RUSSIAN | STOMPER | ACTION | SEVERAL | |
| 232 | RUSSIAN | STOMPER | R STOMPER VRS R FARGO | ||
| G2 | RUSSIAN | STOMPER | IN ACTION | ||
| 13 | Russian | Stomper | |||
| 116 | Russian | Stomper | Al Greene-Mgr & Russian Stomper | ||
| 116 | Russian | Stomper | |||
| 118 | Russian | Stomper | Al Greene-Mgr & Russian Stomper close up | ||
| 24 | Jerry | Stubbs | |||
| 224 | EDDIE | SULLIVAN | ACTION LAYING ON FLOOR | ||
| 238 | EDDIE | SULLIVAN | SULLIVAN VRS RICH BOXING MATCH | ||
| 151 | EDDIE | SULLIVAN | CLOSE UP | ||
| 44 | Eddie | Sullivan | |||
| 83 | Eddie | Sullivan | Tommy Rich vs. Eddit Sullivan (boxing Match | ||
| 190 | SUPERSTAR | (Dick Dunn) | |||
| 211 | SUPERSTAR | GEORGE 7 SUPERSTAR VRS GULAS & YAMAMOTO | |||
| 216 | SUPERSTAR | (Tarzan Baxter) | SEVERAL | ||
| 219 | SUPERSTAR | SUPERSTAR VRS DIAMOND BLOODY | |||
| 219 | SUPERSTAR | FULLER SLAMS SUPERSTAR | |||
| 239 | SUPERSTAR | SUPERSTAR VRS LANE | |||
| F13 | SUPERSTAR | G GULAS & HALL VRS SUPERSTAR & DILLINGER | SEVERAL | ||
| F14 | SUPERSTAR | DROMO VRS SUPERSTAR | SEVERAL | ||
| F14 | SUPERSTAR | G GULAS VRS SUPERSTAR | 2 | ||
| F11 | SUPERSTAR | SUPERSTAR VRS BEARCAT BROWN | |||
| 80 | Superstar#1 | Tarzan Baxter | Gorgeous George Jr & Superstar #1 (Tarzan Baxter) | ||
| 18 | Superstars | Dick Dunn | Dick Dunn & Tarzan Baxter | ||
| 18 | Superstars | Tarzan Baxter | Dick Dunn & Tarzan Baxter | ||
| F13 | superstars | IN BATTLE ROYAL ACTION | |||
| 118 | Masked | Superstars | Masked Superstars | ||
| 194 | SUPERSTARS | ACTION DBL TEAM | |||
| 42 | Superstars | Dick Dunn | Dick Dunn & Tarzan Baxter | ||
| 42 | Superstars | Tarzan Baxter | Dick Dunn & Tarzan Baxter | ||
| E13 | SUPERSTARS | (Baxter & Dunn) | DIAMOND VRS SUPERSTARS | ||
| F6 | SUPERSTARS | SUPERSTARS & BIG BAD JOHN IN DRESSING ROOM | 4 | ||
| F9 | SUPERSTARS | SUPERSTARS VRS D HALL | |||
| F18 | SUPERSTARS | ACTION FROM THE BATTLE ROYAL | |||
| F6 | SUZETTE | SUZETTE GEORGE JR 7 GULAS | 4 | ||
| B14 | MR | SUZUKI | J JERRETT VRS SUZUKI | ||
| C2 | MR | SUZUKI | POSED IN RING | ||
| C2 | MR | SUZUKI | SUZUKI VRS G GULAS HAIR VRS HAIR | SEVERAL | |
| C2 | MR | SUZUKI | GETTING HAIRCUT | SEVERAL | |
| C2 | MR | SUZUKI | WITHOUT HAIR | ||
| C21 | MR | SUZUKI | G GULAS VRS SUZUKI | SEVERAL | |
| C25 | MR | SUZUKI | G GULAS VRS SUZUKI | SEVERAL | |
| D7 | MR | SUZUKI | BARBER VRS SUZUKI | 2 | |
| E7 | MR | SUZUKI | DIAMOND VRS SUZUKI | SEVERAL | |
| B8 | MR | SUZUKI | POSED IN RING | ||
| B9 | MR | SUZUKI | SUZUKI VRS MR WRESTLING | ||
| C21 | MR | SUZUKI | WALKING TO RING | ||
| C22 | MR | SUZUKI | IN ACTION | ||
| E13 | TORU | TANAKA | TANAKA VRS C COOK | 3 | |
| E13 | TORU | TANAKA | RETURNING TO DRESSING ROOM | ||
| 181 | TAPU | TAYLOR | MGR MONROE & SAMOANS (Tio & Tapu) | ||
| 181 | TIO | TAYLOR | MGR MONROE & SAMOANS (Tio & Tapu) | ||
| 236 | TIO | TAYLOR | TIO & EX REF POOLE VRS YAMAMOTO | ||
| 122 | Crimson | Terrors | Larry Cheatham | Crimson Terrors (Larry Cheatham & ???) | |
| 200 | LOU | THESZ | AT HOME | SEVERAL | |
| E11 | LOU | THESZ | OUTYSIDE THE RING W/ THESZ | ||
| C10 | BUTCH | THOMPSON | AS REFEREE | ||
| 23 | Butch | Thornton | Joey Rossel & Butch Thornton | ||
| 122 | Butch | Thornton | Spoiler (Butch Thornton) | ||
| 27 | Butch | Thornton | Pistol Pez Whatley & Butch Thornton | ||
| 60 | Harry | Thornton | Harry Thornton (announcer) & Jim Kent (announcer) | ||
| 101 | Harry | Thornton | Nick Gulas & Harry Thornton-announcer TV ibnterview | ||
| 116 | Harry | Thornton | Harry Thornton (announcer) w/bloodied fan | ||
| 159 | LES | THORNTON | W/ NWA WORLD JR HW TITLE BELT | SEVERAL | |
| 221 | CHIEF | THUNDERCLOUD | POSED IN RING | ||
| 241 | CHIEF | THUNDERCLOUD | THUNDERCLOUD & CHOY | ||
| 247 | CHIEF | THUNDERCLOUD | THUNDERCLOUD & CHOY | ||
| 247 | CHIEF | THUNDERCLOUD | THUNDERCLOUD & CHOY W/ G JOE | ||
| 261 | CHIEF | THUNDERCLOUD | w a fan | ||
| 99 | Chief | Thundercloud | Chief Thundercloud & Chuy | ||
| 104 | Chief | Thundercloud | Chief Thundercloud & Chuy | ||
| 87 | Title Belt | Southern Heavyweight Title Belt | |||
| 173 | PRINCE | TONGA | |||
| 262 | TAPU | TUFULLI | YAMAMOTO & TUFULLI IN DRESSING ROOM | ||
| E9 | JOE | TURNER | GULAS & HALL VRS r MONROE & J TURNER | several | |
| E17 | JOE | TURNER | DYKES & TURNER POSED IN RING | ||
| F4 | JOE | TURNER | HUNTERS & ASSASSIN VRS FRAZIER, FIELDS & TURNER | SEVERAL | |
| A20 | JOE | TURNER | R MONROE VRS TURNER | ||
| 214 | TOJO | TYAMAMOTO | HUNTERS W/ MGR KENT VRSGULAS & YAMAMOTO | ||
| B8 | RANDY | TYLER | IN A POLE BATTLE ROYAL | ||
| B8 | RANDY | TYLER | POSED IN RING | ||
| B8 | RANDY | TYLER | IN ACTION | ||
| C1 | RANDY | TYLER | R MONROE & R TYLER IN ACTION | SEVERAL | |
| C1 | RANDY | TYLER | OUTSIDE THE RING | ||
| 120 | Rip | Tyler | Bad Boy Hines-mgr w/Buzz & Rip Tyler | ||
| 269 | UNKNOWN | BLACK WRESTLER | SEVERAL | ||
| 272 | JIMMY | VALIANT | SIGNING AUTOGRAPHS | ||
| 96 | Jimmy | Valiant | |||
| 96 | Jimmy | Valiant | close up | ||
| 268 | JOHNNY | VALIANT | 2 | ||
| 4 | Viking | The Beast & the Viking | |||
| 4 | Viking | ||||
| 66 | Viking | ||||
| 256 | TOM | VITO | CLOSE UP | ||
| C4 | OTTO | VON HELLER | RBT FULLER 7 GOLDEN VRS VON HELLER & VON STROHEIM | ||
| C24 | OTTO | VON HELLER | |||
| D6 | OTTO | VON HELLER | 2 | ||
| D7 | OTTO | VON HELLER | DUNDEE & VON HELLER VRS RICH 7 YAMAMOTO | SEVERAL | |
| D7 | OTTO | VON HELLER | THROWS A DRESSING RM CHAIR | ||
| D2 | OTTO | VON HELLER | RICH & YAMAMOTO VRS DUNDEE & VON HELLER | SEVERAL | |
| 260 | KURT | VON HESS | VON HESS & COLLINS | SEVERAL | |
| 261 | KURT | VON HESS | COLLINS 7 VON HESS CLOSE UP | ||
| 262 | KURT | VON HESS | COLLINS, MASON 7 VON HESS | ||
| C4 | KARL | VON STROHEIM | RBT FULLER 7 GOLDEN VRS VON HELLER & VON STROHEIM | ||
| 261 | TOMMY | WADE | 2 | ||
| 182 | KOKO | WARE | |||
| 270 | KOKO | WARE | 2 | ||
| 270 | KOKO | WARE | WARE & GOSSETT | ||
| 257 | LON | WATSON | LON & VON WATSON | ||
| 257 | VON | WATSON | LON & VON WATSON | ||
| 7 | Tommy | Watson | Watson (Ref) | ||
| 144 | WHIPPER | WATSON JR | COLLINS & WATSON JR | ||
| 148 | WHIPPER | WATSON JR | |||
| 149 | WHIPPER | WATSON JR | IN ACTION | ||
| 3 | Whipper | Watson Jr | Ripper Collins & Whipper Watson Jr | ||
| 258 | KEN | WAYNE | IN STREET CLOTHES | 2 | |
| E16 | SAL | WEINGEROFF | SAMOANS W/ WEINGEROFF IN ACTION | SEVERAL | |
| 139 | SAUL | WEINGEROFF | ISLANDERS W/ MGR WEINGEROFF | 2 | |
| 8 | Saul | Weingeroff | Weingeroff &Arakawa | ||
| 16 | Saul | Weingeroff | Saul Weingeroff & Ronnie Gossett | ||
| 103 | Saul | Weingeroff | Saul Weingeroff-mgr w/Afa Anoal & Sika Anoal | ||
| 16 | Saul | Weingeroff | |||
| 121 | Jack | Welch | Jack Welch & Roy Lee Welch | ||
| 121 | Jack | Welch | |||
| 213 | JACKIE | WELCH | HUNTERS VRS WELCH'S | ||
| 213 | ROY LEE | WELCH | HUNTERS VRS WELCH'S | ||
| 8 | Roy Lee | Welch | in action | ||
| 121 | Roy Lee | Welch | Jack Welch & Roy Lee Welch | ||
| 121 | Roy Lee | Welch | |||
| E11 | PEZ | WHATLEY | WHATLEY VRS BIYETTE | SEVERAL | |
| E16 | PEZ | WHATLEY | INTERNS TRAP WHATLEY IN CORNER | ||
| F1 | PEZ | WHATLEY | WHATLEY & G GULAS TVI | ||
| F1 | PEZ | WHATLEY | WHATLEY & GULAS VRS HICKERSON & CONDRY | SEVERAL | |
| F3 | PEZ | WHATLEY | D GREENE VRS WHATLEY | 2 | |
